<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baseball Fanatics &#187; Baseball</title>
	<atom:link href="http://www.baseballfanatics.net/tag/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.baseballfanatics.net</link>
	<description>Built By And For BaseBall Fans</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Korean baseball protests Kim&#8217;s signing</title>
		<link>http://www.baseballfanatics.net/main-content/korean-baseball-protests-kims-signing/</link>
		<comments>http://www.baseballfanatics.net/main-content/korean-baseball-protests-kims-signing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:31:46 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Protests]]></category>

		<guid isPermaLink="false">http://mlb.mlb.com/news/article.jsp?ymd=20120207content_id=26604748vkey=news_mlbc_id=mlbpartnerId=rss_mlb</guid>
		<description><![CDATA[Korean baseball protests Kim#39;s signing]]></description>
			<content:encoded><![CDATA[Korean baseball protests Kim#39;s signing]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/korean-baseball-protests-kims-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Differences Between Softball and Baseball: A Female&#8217;s Perspective</title>
		<link>http://www.baseballfanatics.net/main-content/the-differences-between-softball-and-baseball-a-females-perspective/</link>
		<comments>http://www.baseballfanatics.net/main-content/the-differences-between-softball-and-baseball-a-females-perspective/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:31:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[International Olympic Committee]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/sports/rss//SIG=11m22nce1/*http://sports.yahoo.com/top/news?slug=ycn-10932775</guid>
		<description><![CDATA[The International Olympic Committee has announced that softball, a sport primarily played by women that is similar to baseball, is one of eight sports under consideration for addition to the 2020 Olympic Games . The International Olympic Committee announced the removal of...]]></description>
			<content:encoded><![CDATA[The International Olympic Committee has announced that softball, a sport primarily played by women that is similar to baseball, is one of eight sports under consideration for addition to the 2020 Olympic Games . The International Olympic Committee announced the removal of...]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/the-differences-between-softball-and-baseball-a-females-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind-bending quiz sets stage for baseball</title>
		<link>http://www.baseballfanatics.net/main-content/mind-bending-quiz-sets-stage-for-baseball/</link>
		<comments>http://www.baseballfanatics.net/main-content/mind-bending-quiz-sets-stage-for-baseball/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:02:11 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mind Quiz]]></category>
		<category><![CDATA[Pop Quiz]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://mlb.mlb.com/news/article.jsp?ymd=20120205content_id=26582646vkey=news_mlbc_id=mlbpartnerId=rss_mlb</guid>
		<description><![CDATA[Castrovince: Post-Super Bowl baseball pop quiz]]></description>
			<content:encoded><![CDATA[Castrovince: Post-Super Bowl baseball pop quiz]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/mind-bending-quiz-sets-stage-for-baseball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In baseball, a premium on smart shopping</title>
		<link>http://www.baseballfanatics.net/main-content/in-baseball-a-premium-on-smart-shopping-2/</link>
		<comments>http://www.baseballfanatics.net/main-content/in-baseball-a-premium-on-smart-shopping-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 07:30:58 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Big Spenders]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pauper]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Remorse]]></category>
		<category><![CDATA[Salary Standards]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.latimes.com/sports/baseball/mlb/angels/la-sp-0205-baseball-free-agents-20120205,0,4294071.story?track=rss</guid>
		<description><![CDATA[There were plenty of big spenders in free agency, but which major league teams got the most for their money and which ones might wind up with buyer#39;s remorse? This winter#39;s free-agent class included a Prince (Fielder) who got a deal fit for a king and a reliever who came away looking like a pauper by major league salary standards.]]></description>
			<content:encoded><![CDATA[There were plenty of big spenders in free agency, but which major league teams got the most for their money and which ones might wind up with buyer#39;s remorse? This winter#39;s free-agent class included a Prince (Fielder) who got a deal fit for a king and a reliever who came away looking like a pauper by major league salary standards.]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/in-baseball-a-premium-on-smart-shopping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Remembering where they came from</title>
		<link>http://www.baseballfanatics.net/main-content/baseball-remembering-where-they-came-from/</link>
		<comments>http://www.baseballfanatics.net/main-content/baseball-remembering-where-they-came-from/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 16:01:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Alma Mater]]></category>
		<category><![CDATA[Banter]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chatsworth]]></category>
		<category><![CDATA[Graduates]]></category>
		<category><![CDATA[Major Leaguers]]></category>
		<category><![CDATA[Matt Dominguez]]></category>
		<category><![CDATA[Mike Moustakas]]></category>
		<category><![CDATA[Sign Autographs]]></category>

		<guid isPermaLink="false">http://latimesblogs.latimes.com/varsitytimesinsider/2012/02/baseball-remembering-where-they-came-from.html</guid>
		<description><![CDATA[It#39;s not every day that two major leaguers show up at their alma mater, sign autographs, banter with former players and just act like normal individuals. That was the case with Mike Moustakas and Matt Dominguez, graduates of Chatsworth High...]]></description>
			<content:encoded><![CDATA[It#39;s not every day that two major leaguers show up at their alma mater, sign autographs, banter with former players and just act like normal individuals. That was the case with Mike Moustakas and Matt Dominguez, graduates of Chatsworth High...]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/baseball-remembering-where-they-came-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In baseball, a premium on smart shopping</title>
		<link>http://www.baseballfanatics.net/main-content/in-baseball-a-premium-on-smart-shopping/</link>
		<comments>http://www.baseballfanatics.net/main-content/in-baseball-a-premium-on-smart-shopping/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:08:43 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Big Spenders]]></category>
		<category><![CDATA[Fit]]></category>
		<category><![CDATA[Free Agent]]></category>
		<category><![CDATA[Major League]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pauper]]></category>
		<category><![CDATA[Prince Fielder]]></category>
		<category><![CDATA[Remorse]]></category>
		<category><![CDATA[Salary Standards]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Smart]]></category>

		<guid isPermaLink="false">http://www.latimes.com/sports/baseball/mlb/la-sp-0205-baseball-free-agents-20120205,0,2510906.story?track=rss</guid>
		<description><![CDATA[There were plenty of big spenders in free agency, but which major league teams got the most for their money and which ones might wind up with buyer#39;s remorse? This winter#39;s free-agent class included a Prince (Fielder) who got a deal fit for a king and a reliever who came away looking like a pauper by major league salary standards.]]></description>
			<content:encoded><![CDATA[There were plenty of big spenders in free agency, but which major league teams got the most for their money and which ones might wind up with buyer#39;s remorse? This winter#39;s free-agent class included a Prince (Fielder) who got a deal fit for a king and a reliever who came away looking like a pauper by major league salary standards.]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/in-baseball-a-premium-on-smart-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Rangers&#8217; Hamilton admits to drinking relapse</title>
		<link>http://www.baseballfanatics.net/main-content/baseball-rangers-hamilton-admits-to-drinking-relapse/</link>
		<comments>http://www.baseballfanatics.net/main-content/baseball-rangers-hamilton-admits-to-drinking-relapse/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:19:54 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Hamilton Texas]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Outfielder]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Recovering Drug Addict]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.nzherald.co.nz/sport/news/article.cfm?c_id=4objectid=10783406ref=rss</guid>
		<description><![CDATA[Texas Rangers outfielder and recovering drug addict Josh Hamilton said Friday that he had a relapse that started with quot;three or fourquot; drinks in a bar this week, apologizing to fans for a quot;weak moment.quot;The 30-year-old Hamilton said...]]></description>
			<content:encoded><![CDATA[Texas Rangers outfielder and recovering drug addict Josh Hamilton said Friday that he had a relapse that started with quot;three or fourquot; drinks in a bar this week, apologizing to fans for a quot;weak moment.quot;The 30-year-old Hamilton said...]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/baseball-rangers-hamilton-admits-to-drinking-relapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Blogs Weigh In: Jackson, Oswalt, Trout</title>
		<link>http://www.baseballfanatics.net/main-content/baseball-blogs-weigh-in-jackson-oswalt-trout/</link>
		<comments>http://www.baseballfanatics.net/main-content/baseball-blogs-weigh-in-jackson-oswalt-trout/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:40:35 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Andy Pettitte]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Cy Young]]></category>
		<category><![CDATA[Oswalt]]></category>
		<category><![CDATA[Pennant]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Southpaw]]></category>
		<category><![CDATA[Trout]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[World Series Rings]]></category>
		<category><![CDATA[Year Ago Today]]></category>

		<guid isPermaLink="false">http://www.mlbtraderumors.com/2012/02/baseball-blogs-weigh-in-jackson-oswalt-trout.html</guid>
		<description><![CDATA[One year ago today, Andy Pettitte officially announced his retirement from baseball. The southpaw finished his career with a 240-138 record and a 3.88 ERA. He was part of eight pennant winning teams in his 16 seasons, taking home five World Series rings. Although he was only a three-time All-Star, he finished in the top six of the Cy Young voting five times. Here#39;s the latest from the baseball ...]]></description>
			<content:encoded><![CDATA[One year ago today, Andy Pettitte officially announced his retirement from baseball. The southpaw finished his career with a 240-138 record and a 3.88 ERA. He was part of eight pennant winning teams in his 16 seasons, taking home five World Series rings. Although he was only a three-time All-Star, he finished in the top six of the Cy Young voting five times. Here#39;s the latest from the baseball ...]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/baseball-blogs-weigh-in-jackson-oswalt-trout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball: Kennedy&#8217;s Manny Alvarado is facing suspension</title>
		<link>http://www.baseballfanatics.net/main-content/baseball-kennedys-manny-alvarado-is-facing-suspension/</link>
		<comments>http://www.baseballfanatics.net/main-content/baseball-kennedys-manny-alvarado-is-facing-suspension/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 03:31:16 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Coach]]></category>
		<category><![CDATA[Granada Hills]]></category>
		<category><![CDATA[Longtime]]></category>

		<guid isPermaLink="false">http://latimesblogs.latimes.com/varsitytimesinsider/2012/02/baseball-kennedys-manny-alvarado-is-facing-suspension.html</guid>
		<description><![CDATA[Longtime Granada Hills Kennedy Coach Manny Alvarado has been told he will receive a three-week suspension without pay for an incident in November when a player was injured during a fight while Alvarado was nearby in the school#39;s weight room,...]]></description>
			<content:encoded><![CDATA[Longtime Granada Hills Kennedy Coach Manny Alvarado has been told he will receive a three-week suspension without pay for an incident in November when a player was injured during a fight while Alvarado was nearby in the school#39;s weight room,...]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/baseball-kennedys-manny-alvarado-is-facing-suspension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Board: Baseball</title>
		<link>http://www.baseballfanatics.net/main-content/big-board-baseball-2/</link>
		<comments>http://www.baseballfanatics.net/main-content/big-board-baseball-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:02:00 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Big 12]]></category>
		<category><![CDATA[Matt Kemp]]></category>

		<guid isPermaLink="false">http://fantasysports.yahoo.com/analysis/news?slug=bf-funston_big_board_fantasy_baseball_rankingsleague=fantasy/mlb</guid>
		<description><![CDATA[Matt Kemp lays claim to the top spot on the first baseball Big Board for #39;12.]]></description>
			<content:encoded><![CDATA[Matt Kemp lays claim to the top spot on the first baseball Big Board for #39;12.]]></content:encoded>
			<wfw:commentRss>http://www.baseballfanatics.net/main-content/big-board-baseball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

